Partner Universities of the MA.IB programme
Students of the MAIB programme spend their second year of studies at one of the partner universities, take classes and write the Master thesis there.
All our partner universities have been carefully selected. Most of them have been exchange and double degree partners of the former “Diplom” programme in International Business for many years and are members of the prestigious Consortium of International Double Degrees (CIDD, www.cidd.org). Their programmes are all accredited by national or international agencies, enjoy a good reputation, and correspond to our focus on applied business studies.
Constant external and internal quality control measures, which include students’ and employers’ feedback, will guarantee a continuously high quality of international business education.
Nearly all of them offer a study programme in English language – in addition to the national language. The modules taken at the partner universities are transferred to the Fachhochschule – University of Applied Sciences as options. In addition, students may write their Master thesis at the partner university. Supervisors of the thesis may be professors at the Fachhochschule or at the partner universities. Ideally, joint supervision is achieved using Internet technologies and telephone conferences for counseling and discussions of the student’s research project.
In many cases, the student may not only transfer the credits back to Mainz but may also be awarded the Master degree of the partner university (double degree). In order to fulfil the double degree requirements, the student may need to earn more than 120 ECTS credits.
Currently (January 2010), the following partner universities have agreed to jointly run the programme:
Partner Universities Table
Country | University | Dual Degree possible | Typical study abroad semester | Course Language/ | Tuition/ |
|---|---|---|---|---|---|
Argentina, Buenos Aires | not yet | sem. 3 & 4 | English/ | FH Mainz fee, | |
Australia, Melbourne | no | sem. 3 | English | approx. EUR 5,000/semester | |
Chile, Santiago de Chile | no | sem. 3 | Spanish/ Broad variety | FH Mainz fee, | |
Colombia, Bogotá | sem.3 & 4 | Spanish | FH Mainz fee, | ||
Czech Republic, | yes | sem.3 & 4 | English/ | FH Mainz fee, | |
France, Paris | yes | sem.3 & 4 | French/ | FH Mainz fee, | |
France, Paris | yes | sem.3 & 4 | French/ | FH Mainz fee, | |
France, Chambéry | no | sem. 3 | International Business | FH Mainz fee, 2 students/year | |
Italy, Brescia | yes | sem.3 & 4 | Italian/ | FH Mainz fee, | |
Japan, Osaka | no | sem.3 & 4 | English, Japanese/ | FH Mainz fee, | |
Latvia, Riga | Riga International School of Economics | not yet | sem.3 & 4 | English/ | FH Mainz fee, |
Lithuania, Vilnus | no | sem. 3 | English/ | FH Mainz fee, | |
Malaysia, Kuala Lumpur | no | sem. 3 | English | FH Mainz fee, | |
Mexico, Mexico City | no | sem. 3 & 4 | Spanish/ | FH Mainz fee, | |
Poland, Wroclaw | no | sem. 3 | English, Polish/ | FH Mainz fee, | |
South Korea, Seoul | no | sem. 3 | English | FH Mainz fee, | |
Sweden, Karlstad | yes | sem.3 & 4 | English/ | FH Mainz fee, | |
Thailand, Bangkok | yes | sem.3 & 4 | English | FH Mainz fee, | |
Turkey, Istanbul | no | sem. 3 | English | FH Mainz fee, | |
United Kingdom, London | no | sem. 3 | English/ | approx. GBP 2,200/semester (EU students); | |
United Kingdom, University of Salford (Manchester) | no | sem. 3 | International Finance, International Marketing | Tuition free: 1 student, Tuition approx. GBP 2,000/semester (EU students); | |
United States of America, Charlotte NC | yes | sem.3 & 4 | English/ | approx. EUR 11,000/year | |
United States of America, Conway SC | yes | sem.3 & 4 plus summer course | English/ | approx. EUR 9,000/year | |
Vietnam | Vietnam National University | no | sem. 3 | English | FH Mainz fee, |
For further information on the respective master programmes at our partner universities please check under downloads for "MA.IB: Study Programmes at Partner Universities".


